| Technical Specification |
Diesel |
| Engine |
| Model | Cummins ISBe 5.9 230 BSIII |
| Type | Water-cooled Direct Injection Turbo charged, After-cooled Diesel Engine; 6 Inline |
| Volume / Displacement | 5883 cc |
| Power | 230 HP @ 2500 rpm |
| Torque | 850 Nm @ 1400-1700 rpm |
| FIP | HPCR |
| Other details | Bore / Stroke: 102 mm x 120 mm, Firing Order: 1-5-3-6-2-4, Air Filter: Dry type remote mounted, Oil Filter: Full flow spin on paper type Fuel Filter: Pre and fine filtration with water separator |
| Dimensions (mm) |
| Overall Width | 2585 |
| Overall Length | 10170 |
| Wheelbase | 5275 |
| Turning Circle Diameter | 18446 |
| Front Overhang | 1482 |
| Weight (kg) |
| Max. GCW | 25000 |
| Max. FAW | 6000 |
| Max. RAW | 19000 |
| Unladen Weight | 7910 (9730 with load body) |
| Gearbox & Clutch |
| Gear Ratios | 1st - 9.01, 2nd 5.27, 3rd - 3.22, 4th - 2.04, 5th - 1.36, 6th - 1.00, Rev - 8.63 |
| Speed / Type | 6F + 1R |
| Clutch Dia | 380 mm Push Type Area - 750 sq cm |
| Model | Eaton ES9106-A DD |
| Clutch Type | Single Disc, Dry Friction Type |
| Chassis & Suspension |
| Type | Fully reinforced |
| Size | 286 mm x 78 mm x 7 mm |
| Front Suspension | Parabolic Leaf 90 mm width |
| Rear Suspension | Bell-crank with multi leaf spring 80 mm width |
| Cabin and Steering System |
| Type | Fully Floating Sleeper Cabin Hydraulic Tilt Type |
| Steering | Tilt & Telescopic Adjustable Steering Wheel Diameter 470 mm Integral Hydraulic Power-assisted ratio: 24.2 |
| Instrument Cluster | Digital |
| AC | Optional |
| Performance |
| Max. Geared Speed in Top Gear (kmph) | 100 kmph |
| Max. Gradeability in Crawler Gear | 22.95% |
| Telematics/GPS Tracking |
| Service Activation | Service activation optional (Contact 1800 209 7979) |
| Unit | Telematics unit as standard fitment |
| Rear Drive Axle |
| Axle Ratio | 5.12 |
| Type | TATA RA 110 RR |
| Fuel Tank |
| Fuel Tank (litres) | 400 |
| Brake |
| Type | Full Air S-Cam Dual Circuit |
| Tyres |
| Tyres Type | 10R20-16PR/10x20 optional |
| Load Body (Optional) |
| Load Body Length | 24 ft deck length |